SF6 Ring Main Unit

Feature :
a. Ring main unit is composed of three compartments. The load switch is laid in the sealed cubicle welded by stainless steel plate. There is SF6 gas of 0.04Mpa as the medium of extinction and insulation .
b. There are three positions, namely closing, isolating, earthing separately, whose positions are determined by the indicator on the mechanism panel.
c. The cable incoming/outgoing line uses cable connector (plug ins).
d. There is a separate operation mechanism in each compartment, where you can realize manual operation and manual and motor operation. There are closing/opening indication on the operation panel.
e. The fuse is installed in the epoxy resin tube in the middle of the cubicle. Due to the needle type mechanism of fuse and the opening device of operation mechanism in load switch are connected together, once the fuse is blew out with fault, the tripping mechanism will make the load switch opening.
f. The load switch apply revolving extinction arc principle, which will make contact long life endurance.
g. There is manometer in the front of the switchgear to monitor the pressure of the SF6 gas.
Technical parameter :
No | Item | Unit | Parameter |
1 | Rated voltage | kV | 12 |
2 | Rated frequency | Hz | 50 |
3 | Load switch rated current | A | 630 |
4 | Main circuit short-time withstand current(r.m.s)3s | kA | 20 |
5 | Main circuit peak withstand current (peak value) | kA | 50 |
6 | Main circuit rated making current(peak value) | kA | 50 |
7 | Rated active load breaking current | A | 630 |
8 | Rated breaking current of closed loop | A | 630 |
9 | 5% rated active load breaking current | A | 31.5 |
10 | Rated cable charging breaking current | A | 10 |
11 | Rated transformer no load breaking current | A | No load current of 1600kVA transformer |
12 | Rated breaking current of fuse | kA | 31.5 |
13 | Rated transfer current | A | 1500 |
14 | Full capacity breaking times | times | 100 |
15 | Mechanical endurance | times | 10000 |
16 | 1min power frequency withstand voltage拢卢phase to phase 拢卢phase to earth/ isolating distance | kV | 42/48 |
17 | Lightning impulse withstand voltage拢卢phase to earth拢卢phase to phase/isolating distance | kV | 75/85 |
18 | SF6 gas rated voltage(20隆忙,gage pressure) | Mpa | 0.04 |
19 | SF6 yearly leakage rate | <=1拢楼 | |
20 | Oeration power,voltage of motor | V | DC 48, AC 220, 110 |
21 | Closing motor current | A | 0.5 |
22 | Opening current | A | 2.5 |
Technical parameter of HV Fuse :
No. | Rated voltage | Rated current of fuse | Rated current of fuse | Rated breaking current |
XRNT | 12 | 40 | 6.3 10 16 20 25 31.5 40 | 31.5 |
100 | 50 63 71 80 100 | 31.5 | ||
125 | 125 | 31.5 |
SF6 Ring Main Unit Manufacturer search on:Google, Yahoo, Msn















